Monday, February 25, 2008

SouthShore Regional Complete Standings

Dance Dance Revolution Supernova 2
18 competitors, basic difficulty
Song 1: Rockafella Skank by Fatboy Slim
Song 2: Electified by SySF

Lifrierisaurus 890130 + 965730 = 1855860
Epic Ed 890160 + 949080 = 1839240

Joe Smo 861250 + 875070 = 1736320
Joupa 842020 + 851450 = 1693470
Spencer 790730 + 871610 = 1662340
Im Raw 790960 + 790960 = 1581920
Nicole Starr 732820 + 824510 = 1557330
Kaptain Karnival 671940 + 878360 = 1550300
Mexican Seafood 726320 + 770750 = 1497070
Sicky 694690 + 774240 = 1468930
Gigglez 691340 + 774330 = 1465670
HXC KID 662550 + 797720 = 1460270
King 678670 + 680370 = 1359040
Marlla 521770 + 774290 = 1296060
Fluffy 563340 + 636780 = 1200120
Tinkerbell 419260 + 710500 = 1129760
Hi 288190 + 288190 = 576380
Moose 556920 + x = 556920

Guitar Hero 3
31 competitors, hard difficulty
Song 1:
Song 2:


Trogdor 211390 + 248682 = 460072
Joe Smo 195865 + 235394 = 431259
Honest Abe 191804 + 227540 = 419344
Mexican Seafood 200744 + 202860 = 403604
Epic Ed 174673 + 184190 = 358863
Jake the Snake 155950 + 162191 = 318141
Couch 151083 + 146437 = 297520
Eric 179508 + 113502 = 293010
The Burninator 175264 + 107410 = 282674
Fatius Jargan 158095 + 112663 = 270758
Kaptains Karnival 137590 + 120921 = 258511
Neo Zork 131175 + 96008 = 227183
Chris 107212 + 75364 = 182576
Mr. T Ferguson 150711 + xxx = 150711
Spencer 81545 + 63753 = 145298
ZOD 84700 + 58421 = 143121
Zachattack 125301 + = 125301
Joupa 57218 + 57141 = 114359
Lifrierisaurus 108725 + xxx = 108725
Flatulence 40110 + 67142 = 107252
Guitar Hero 106971 + xxx = 106971
Jeff 41841 + 45140 = 86981
Taylor 77618 + xxx = 77618
Sicky 27733 + 29841 = 57574
Urmom 53040 + xxx = 53040
Reaper 20435 + 29159 = 49594
Tinkerbell 13210 + 29293 = 42503
Gigglez 6722 + 12898 = 19620
Fluffy 16782 + = 16782
Broken Finger 10237 + xxx = 10237
Dummy 7053 + xxx = 7053


Afraid you missed your chance to play in the Tournament?

Nah! You've got one last chance! Try to win a Wildcard seat in the Tourney... Registration begins at 9:30am this Saturday at MOSI and we'll be letting as many competitors try their skills as we can until 11:00am (first-come, first-served).

And even if you're not in the main tourney, they'll be plenty of chances to win prizes in our mini-contests, plus lots of time for open play. Come join the fun!

No comments: