Saturday, February 23, 2008

Complete Standings for Jimmie B Keel Qualifier

Dance Dance Revolution Supernova 2
11 competitors, mixed difficulty
Song 1: Every Little Step by Bobbie Brown
Song 2: Wind It Up by Gwen Stefani

Matt 940370 + 924940 = 1865310 (on Expert)
Alexa 934520 + 729630 =
1664150 (on Expert)
Isaiah 810410 + 731680 = 1542090 (Expert)
Steffy 841600 + 693840 = 1535440 (Expert)
Cronos 771290 + 693650 = 1464940 (Expert)
Tricky 664490 + 686780 = 1351270 (Expert)
Susan 762220 + 579470 = 1341690 (Difficult/Expert)
Mel 637040 + 662320 = 1299360 (Difficult/Expert)
Court Catt 639370 + 617580 = 1256950 (Expert)
Brooke 710440 + 407160 = 1117600 (Difficult/Expert)
Sara 572340 + 491880 = 1064220 (Expert)


Guitar Hero 3
34 competitors, hard difficulty
Song 1: Bulls on Parade by Rage Against the Machine
Song 2: Number of the Beast by Iron Maiden

johnny ak 251944 + 439249 = 691193
The Raw 248332 + 433383 = 681715

Isaiah 248597 + 386237 = 634834
Miami Hero 233621 + 396638 = 630259
Quinton 242637 + 363372 = 606009
Ben 218065 + 382502 = 600567
SS9 216094 + 359853 = 575947
Santa Klauz 243129 + 267490 = 510619
Flying V 203955 + 296188 = 500143
Son of Slash 196575 + 299178 = 495753
Ty 234049 + 260142 = 494191
T-Spit 211537 + 231412 = 442949
The Trooper 229026 + 194707 = 423733
Rocketsauce 212098 + 205823 = 417921
JJ Man 200045 + 196592 = 396637
Brian 200159 + 192670 = 392829
Courtt Cat 186138 + 197714 = 383852
Michael 193507 = 184414 = 377921
Mel 185056 + 143518 = 328574
Mark 149324 + 161325 = 310649
Jaime 191317 + 116241 = 307558
Kimmi 135567 + 84053 = 219620
Cronos 208491 + xxx = 208491
Goober 183587 + xxx = 183587
J.Y.B. 180344 + xxx = 180344
Derek 175431 + xxx = 175431
Allen 79394 + 71631 = 151025
TJ 140371 + xxx = 140371
DJ 119208 + xxx = 119208
Rx Bandit 74765 + xxx = 74765
Big Nate 57068 + xxx = 57068
Zack Da Ripper 35383 + xxx = 35383
Brooke 33308 + XXX = 33308
Jesse 16736 + xxxx = 16736



Still haven't tried your luck? Meet us at:
Jimmie B. Keel Regional Library, Saturday (2/23) @ 1pm for both
SouthShore Regional Library, next Monday (2/25) @ 1pm for both

No comments: