Complete Standings for Bruton Memorial Library
DDR Supernova 2
Basic difficulty
Song 1: Got to be Real by Cheryl Lynn
Song 2: Unwritten by Natasha Bettingfield
- Corey 969800 + 921780 = 1891580
- Katherine 941640 + 922100 = 1863740
- Faerie 732380 + 835270 = 1567650
- Russell C. 769470 + 783700 = 1553170
- Iesha 702810 + 809590 = 1512400
- Starr 369950 + 525230 = 895180
- 2-gigs 388430 + 335730 = 724160
- AJ 140590 + 163550 = 304140
Hard difficulty
Song 1: The Seeker by The Who
Song 2: When You Were Young by The Killers
- Guitar Hero King 246505 + 257650 = 504155
- One-Eye Samurai 241993 + 252502 = 494495
- Russell 223290 + 228742 = 452032
- Courtnie 185061 + 214954 = 400015
- Chris 162845 + 236978 = 399823
- Andrew 184180 + 203270 = 387450
- Jared 149952 + 222498 = 372450
- JG 141452 + 213031 = 354483
- Jeffie 145306 + 186683 = 331989
- Hal 115342 + 197792 = 313134
- Montana 117024 + 178930 = 295954
- Kimmi 81164 + 120769 = 201933
- Xavier 90661 + 111249 = 201910
- Elliot 88790 + 108605 = 197395
- Jake, "The Screamer" 152140 + 0 = 152140
- Quan 110375 + 0 = 110375
- Sterling 106075 + 0 = 106075
- Slash 38598 + 58616 = 97214
- Alexander 31487 + 64361 = 95848
- Josh 28644 + 25695 = 54339
- Iesha 38562 + 0 = 38562
- Ryne 27148 + 0 = 27148
- Justin 21416 + 0 = 21416
- Jar Mach 20665 + 0 = 20665
No comments:
Post a Comment