Friday, February 15, 2008

Complete Standings for Jan Platt Qualifier Event

DDR Supernova 2
5 competitors, Basic difficulty
Song 1: Temperature by Sean Paul
Song 2: Crash by Mr. Brian And The Final Band

Mildred 951570 + 916130 = 1867700
Ryak 903660 + 951690 = 1855350

Gaz-Monster 847000 + 911130 = 1758130
Jose 799230 + 449310 = 1248540
Dude 642730 + 534720 = 1177450


Guitar Hero 3
15 competitors, Hard difficulty
Song 1: Anarchy in the UK by The Sex Pistols
Song 2: Cliffs of Dover by Eric Johnson

Deluxx 272834 + 202743 = 475577
Lil' Sean 264525 + 195904 = 460429

Chris! 260889 + 190616 = 451505
Dude? 244587 + 181689 = 426276
Santa Clause 253212 + 152862 = 406074
Ace 245795 + 150943 = 396738
Steven 231736 + 145380 = 377116
Mexican Seafood 217605 + 155355 = 372960
Fish 216358 + 145100 = 361458
Shadow 224751 + 82729 = 307480
Chris W 173419 + 53838 = 227257
Marc xx 119890 + 0 = 119890
C-Ray-Z 51475 + 20016 = 71491
Blueberry Yum Yum 49773 + 18752 68525

No comments: